The real estate sector is one of the highest FDI attracting sectors in India, having recorded FDI inflows worth more than 2.8 billion between 2000 and 2009. The current contribution of real estate to India’s GDP is about 5 per cent. Growth has been driven primarily by the IT & ITeS sector, with an increase in the demand for office space, growing presence of foreign businesses in India, global strides of Indian corporates and a rapidly increasing consumer class. In the last decade, FDI in real estate has increased due to the growing interest of foreign players in the Indian market. Many international players, including developers such as Emaar, Ascendas, Keppel Land, Tishman Speyer and Nakheel Group, and investors such as Morgan Stanley, Och-Ziff Capital, Citigroup, Goldman Sachs, JP Morgan, Warburg Pincus and Deutsche Bank, have entered the Indian real estate market during the last decade. (Source: CREDAI/E&Y/FICCI)
Realfinity Realty investment advisory solution provides visionary insights which enable our clients to have a holistic view of the market strengths, weaknesses, opportunities and threats (Investment SWOT). Solution includes in-depth research reports, market analysis, developer portfolios, pros and cons, trends and investment security. Our entrepreneurial investment advisory team draws in years of experience and resources, delivering effective yet innovative investment strategies to our clients and partners over risk/return array.
Realfinity Realty manages investment advisory data which is gathered, sampled, modeled & interpreted over a period of time to generate custom reports and develop models thereby having a cutting-edge business intelligence in the sector.
In a developing country like India, there are countless small, medium or big enterprises, struggling to acquire the maximum market share. Every company big or small want to flourish, improve its technology and process, manage their funds to the best & get access to the affordable finance in order to expand further. The growing needs of enterprises have broaden the scope of the investment advisory companies. The professional investment advisory firms provide guidance to the companies for best asset all locations and portfolio diversifications, ultimately leading to the expansion & growth of enterprises.
The real estate sector is one of the highest FDI attracting sectors in India. In the last decade, Foreign Direct Investment in real estate sector has increased due to the growing interest of foreign players in the Indian market. The entry of these foreign players in real estate sector have triggered the need for hiring the professional investment advisory services. These investment advisory firms not only offer the crucial advise but also provide various other financial advisory services such as researching, collecting & managing data for companies along with other necessary activities.
Realfinity Realty investment advisory service includes visionary insights which enable our clients to have a holistic view of the market strengths, weaknesses, opportunities and threats. The solution provided by us are based on the in-depth research reports, market analysis, developer portfolios, pros and cons, trends and investment security.
Our entrepreneurial investment advisory team draws in years of experience and resources, delivering effective yet innovative investment strategies to our clients and partners over risk or return array. Our approach & professionalism makes us different from any other investment advisory company in India.
TENANT NAME | GFK MODE PVT. LTD. |
BUILDING NAME | SPAZE I-TECH PARK |
BUILDING USAGE/TITLE | IT/ITES OFFICE SPACE |
LOCATION | SOHNA ROAD, GURGAON |
FLOOR | 1ST |
TOTAL AREA ON LEASE[IN SQ.FT.] | 4994 |
AREA OFFERED [IN SQ.FT.] | 1018 |
RENT [PER SQ. FT.] | 60 |
SERVICE TAX PAYABLE BY | TENANT |
ADVANCE RENT | MONTH |
SECURITY DEPOSIT | 6 MONTHS |
RENT ESCALATION | 15% EVERY 3 YEARS |
LEASE STARTED FROM | 1ST JANUARY, 2013 |
LEASE TENURE | 9 YEARS |
LOCK-IN-PERIOD | 3 YEARS |
PROPERTY DESIGNATION | FREE HOLD |
ROI [ IN %] | 7.5 |
CAPITAL VALUE | 97,72,800.00 |
PRICE [PER SQ. FT.] | 9,600.00 |
TENANT NAME | GFK MODE PVT. LTD. |
BUILDING NAME | SPAZE I-TECH PARK |
BUILDING USAGE/TITLE | IT/ITES OFFICE SPACE |
LOCATION | SOHNA ROAD, GURGAON |
FLOOR | 1ST |
TOTAL AREA ON LEASE[IN SQ.FT.] | 4994 |
AREA OFFERED [IN SQ.FT.] | 986 |
RENT [PER SQ. FT.] | 45 |
SERVICE TAX PAYABLE BY | TENANT |
ADVANCE RENT | MONTH |
SECURITY DEPOSIT | 6 MONTHS |
RENT ESCALATION | 15% EVERY 3 YEARS |
LEASE STARTED FROM | 1ST JANUARY, 2013 |
LEASE TENURE | 9 YEARS |
LOCK-IN-PERIOD | 3 YEARS |
PROPERTY DESIGNATION | FREE HOLD |
ROI [ IN %] | 6.75 |
CAPITAL VALUE | 78,88,000.00 |
PRICE [PER SQ. FT.] | 8,000.00 |
TENANT NAME | CYBROG INFO SOLUTIONS |
BUILDING NAME | SPAZE I-TECH PARK |
BUILDING USAGE/TITLE | IT/ITES OFFICE SPACE |
LOCATION | SOHNA ROAD, GURGAON |
FLOOR | 11TH |
TOTAL AREA ON LEASE[IN SQ.FT.] | 2957 |
AREA OFFERED [IN SQ.FT.] | 1968 |
RENT [PER SQ. FT.] | 60 |
SERVICE TAX PAYABLE BY | TENANT |
ADVANCE RENT | MONTH |
SECURITY DEPOSIT | 6 MONTHS |
RENT ESCALATION | 5% EVERY YEAR |
LEASE STARTED FROM | 1st OCTOBER, 2012 |
LEASE TENURE | 9 YEARS |
LOCK-IN-PERIOD | 4 YEARS |
PROPERTY DESIGNATION | FREE HOLD |
ROI [ IN %] | 7.5 |
CAPITAL VALUE | 1,88,92,800.00 |
PRICE [PER SQ. FT.] | 9,600.00 |
TENANT NAME | TRAVELOCITY |
BUILDING NAME | PARK CENTRA |
BUILDING USAGE/TITLE | IT/ITES OFFICE SPACE |
LOCATION | NH-8, GURGAON |
FLOOR | 1ST |
TOTAL AREA ON LEASE[IN SQ.FT.] | 1660.32 |
AREA OFFERED [IN SQ.FT.] | 1660.32 |
RENT [PER SQ. FT.] | 90 |
SERVICE TAX PAYABLE BY | TENANT |
ADVANCE RENT | MONTH |
SECURITY DEPOSIT | 6 MONTHS |
RENT ESCALATION | 15% EVERY 3 YEARS |
LEASE STARTED FROM | 1ST APRIL, 2012 |
LEASE TENURE | 9 YEARS |
LOCK-IN-PERIOD | 2 YEARS |
PROPERTY DESIGNATION | FREE HOLD |
ROI [ IN %] | 7.75 |
CAPITAL VALUE | 2,31,37,362.58 |
PRICE [PER SQ. FT.] | 13,935.48 |
TENANT NAME | DATA INFOVISION PVT. LTD. |
BUILDING NAME | SPAZE TECH PARK |
BUILDING USAGE/TITLE | IT/ITES OFFICE SPACE |
LOCATION | SOHNA ROAD, GURGAON |
FLOOR | 11TH |
TOTAL AREA ON LEASE[IN SQ.FT.] | 2021 |
AREA OFFERED [IN SQ.FT.] | 2021 |
RENT [PER SQ. FT.] | 58 |
SERVICE TAX PAYABLE BY | TENANT |
ADVANCE RENT | MONTH |
SECURITY DEPOSIT | 6 MONTHS |
RENT ESCALATION | 15% EVERY 3 YEARS |
LEASE STARTED FROM | MAY, 2013 |
LEASE TENURE | 9 YEARS |
LOCK-IN-PERIOD | 3 YEARS |
PROPERTY DESIGNATION | |
ROI [ IN %] | 7.5 |
CAPITAL VALUE | 1,87,54,880.00 |
PRICE [PER SQ. FT.] | 9,280.00 |